[[Actuarial Notes Wiki|Wiki]] / [[Actuarial Certifications]] / [[Society of Actuaries (SOA)]] / ==Associate of the Society of Actuaries (ASA)==
## ASA Study Guide
| ASA Requirement | Description |
| ------------------------------------------------------------------------------------ | ---------------------------------------------------------------- |
| [[VEE Mathematical Statistics (SOA)]] | **🎓 VEE** Mathematical Statistics |
| [[VEE Economics (SOA)]] | **🎓 VEE** Economics |
| [[VEE Accounting and Finance (SOA)]] | **🎓 VEE** Accounting and Finance |
| [[Exam P-1 (SOA)\|Exam P-1]] | **📝 Exam** Probability |
| [[Exam FM-2 (SOA)\|Exam FM-2]] | **📝 Exam** Financial Mathematics |
| [[PAF Module (SOA)\|PAF Module]] | **🎓 Module** Pre-Actuarial Foundations |
| [[Exam FAM (SOA)\|Exam FAM]] | **📝 Exam** Fundamentals of Actuarial Mathematics |
| [[Exam ALTAM (SOA)\|Exam ALTAM]]\* | **📝 Exam** Advanced Long-Term Actuarial Mathematics |
| [[Exam ASTAM (SOA)\|Exam ASTAM]]\* | **📝 Exam** Advanced Short-Term Actuarial Mathematics |
| [[Exam SRM (SOA)\|Exam SRM]] | **📝 Exam** Statistics for Risk Modeling |
| [[ASF Module (SOA)\|ASF Module]] | **🎓 Module** Actuarial Science Foundations |
| [[Exam PA (SOA)\|Exam PA]] | **📝 Exam** Predictive Analytics |
| [[ATPA Assessment (SOA)\|ATPA Assessment]] | **📝 Exam + 📁 Project** Advanced Topics in Predictive Analytics |
| [[FAP e-Learning Course (SOA)\|FAP e-Learning Course]] | **🎓 Online Course** Fundamentals of Actuarial Practice |
| [[Associateship Professionalism Course (SOA)\|Associateship Professionalism Course]] | **📆 Seminar** Professionalism Course |
\**Only one of either ALTAM or ASTAM is required.*